Additional information
PrintSize | 60 x 41.0 x 12.0 mm |
---|---|
PrintMethod | pad |
ActualColours | Blue,Black,White,Lime |
MainColours | Blue,Black,White,LightGreen |
PrintArea | 25 x 20 |
PriceRange | £0 – £1 |
Our End-to-End Service covers every aspect of your project from product choice to design and distribution, ensuring a streamlined and stress-free experience.
PrintSize | 60 x 41.0 x 12.0 mm |
---|---|
PrintMethod | pad |
ActualColours | Blue,Black,White,Lime |
MainColours | Blue,Black,White,LightGreen |
PrintArea | 25 x 20 |
PriceRange | £0 – £1 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.80 |
Each | 500 | £0.74 |
Each | 1000 | £0.71 |
Each | 2500 | £0.68 |
Each | 5000 | £0.66 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.08 |
Each | 500 | £1.01 |
Each | 1000 | £0.90 |
Each | 2500 | £0.87 |
Each | 5000 | £0.84 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.34 |
Each | 500 | £1.17 |
Each | 1000 | £1.04 |
Each | 2500 | £1.01 |
Each | 5000 | £0.95 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.59 |
Each | 500 | £1.34 |
Each | 1000 | £1.17 |
Each | 2500 | £1.14 |
Each | 5000 | £1.05 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.86 |
Each | 500 | £1.50 |
Each | 1000 | £1.31 |
Each | 2500 | £1.28 |
Each | 5000 | £1.16 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.86 |
Each | 500 | £1.50 |
Each | 1000 | £1.31 |
Each | 2500 | £1.28 |
Each | 5000 | £1.16 |
Call us
020 8381 3300
Mon-Fri, 9 am – 5:30 pm
Schedule a meeting with us to discuss your merchandise requirements