Additional information
PrintSize | 141.0 mm |
---|---|
PrintMethod | pad |
ActualColours | Lime,White,Blue,Orange,Red |
MainColours | LightGreen,White,Blue,Orange,Red |
PrintArea | 45 x 8 |
PriceRange | £0 – £1 |
Our End-to-End Service covers every aspect of your project from product choice to design and distribution, ensuring a streamlined and stress-free experience.
PrintSize | 141.0 mm |
---|---|
PrintMethod | pad |
ActualColours | Lime,White,Blue,Orange,Red |
MainColours | LightGreen,White,Blue,Orange,Red |
PrintArea | 45 x 8 |
PriceRange | £0 – £1 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.68 |
Each | 500 | £0.60 |
Each | 1000 | £0.57 |
Each | 2500 | £0.54 |
Each | 5000 | £0.54 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.93 |
Each | 500 | £0.74 |
Each | 1000 | £0.68 |
Each | 2500 | £0.65 |
Each | 5000 | £0.63 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.19 |
Each | 500 | £0.87 |
Each | 1000 | £0.77 |
Each | 2500 | £0.74 |
Each | 5000 | £0.72 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.46 |
Each | 500 | £1.01 |
Each | 1000 | £0.87 |
Each | 2500 | £0.84 |
Each | 5000 | £0.81 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.71 |
Each | 500 | £1.14 |
Each | 1000 | £0.96 |
Each | 2500 | £0.93 |
Each | 5000 | £0.90 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.71 |
Each | 500 | £1.14 |
Each | 1000 | £0.96 |
Each | 2500 | £0.93 |
Each | 5000 | £0.90 |
Call us
020 8381 3300
Mon-Fri, 9 am – 5:30 pm
Schedule a meeting with us to discuss your merchandise requirements