Additional information
PrintSize | 340 x 28.0 x 1.0 mm |
---|---|
PrintMethod | pad |
ActualColours | Yellow,Orange,Silver |
MainColours | Yellow,Orange,Silver |
PrintArea | 80 x 20 |
PriceRange | £0 – £1 |
Our End-to-End Service covers every aspect of your project from product choice to design and distribution, ensuring a streamlined and stress-free experience.
PrintSize | 340 x 28.0 x 1.0 mm |
---|---|
PrintMethod | pad |
ActualColours | Yellow,Orange,Silver |
MainColours | Yellow,Orange,Silver |
PrintArea | 80 x 20 |
PriceRange | £0 – £1 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.54 |
Each | 500 | £0.50 |
Each | 1000 | £0.48 |
Each | 2500 | £0.47 |
Each | 5000 | £0.45 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.93 |
Each | 500 | £0.80 |
Each | 1000 | £0.72 |
Each | 2500 | £0.69 |
Each | 5000 | £0.69 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.20 |
Each | 500 | £1.01 |
Each | 1000 | £0.89 |
Each | 2500 | £0.84 |
Each | 5000 | £0.84 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.47 |
Each | 500 | £1.22 |
Each | 1000 | £1.05 |
Each | 2500 | £0.99 |
Each | 5000 | £0.99 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.74 |
Each | 500 | £1.43 |
Each | 1000 | £1.22 |
Each | 2500 | £1.14 |
Each | 5000 | £1.14 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.74 |
Each | 500 | £1.43 |
Each | 1000 | £1.22 |
Each | 2500 | £1.14 |
Each | 5000 | £1.14 |
Call us
020 8381 3300
Mon-Fri, 9 am – 5:30 pm
Schedule a meeting with us to discuss your merchandise requirements