Additional information
PrintSize | 15.0 x 145.0 mm |
---|---|
PrintMethod | rotary screen |
ActualColours | Black,Blue,Red |
MainColours | Black,Blue,Red |
PrintArea | 35 x 10 |
PriceRange | £0 – £1 |
Our End-to-End Service covers every aspect of your project from product choice to design and distribution, ensuring a streamlined and stress-free experience.
PrintSize | 15.0 x 145.0 mm |
---|---|
PrintMethod | rotary screen |
ActualColours | Black,Blue,Red |
MainColours | Black,Blue,Red |
PrintArea | 35 x 10 |
PriceRange | £0 – £1 |
Unit | Quantity | Price |
---|---|---|
Each | 1000 | £0.14 |
Each | 2500 | £0.14 |
Each | 5000 | £0.12 |
Each | 10000 | £0.12 |
Each | 20000 | £0.12 |
Unit | Quantity | Price |
---|---|---|
Each | 1000 | £0.21 |
Each | 2500 | £0.21 |
Each | 5000 | £0.20 |
Each | 10000 | £0.17 |
Each | 20000 | £0.17 |
Unit | Quantity | Price |
---|---|---|
Each | 1000 | £0.29 |
Each | 2500 | £0.29 |
Each | 5000 | £0.27 |
Each | 10000 | £0.23 |
Each | 20000 | £0.23 |
Unit | Quantity | Price |
---|---|---|
Each | 1000 | £0.36 |
Each | 2500 | £0.36 |
Each | 5000 | £0.35 |
Each | 10000 | £0.27 |
Each | 20000 | £0.27 |
Unit | Quantity | Price |
---|---|---|
Each | 1000 | £0.44 |
Each | 2500 | £0.44 |
Each | 5000 | £0.42 |
Each | 10000 | £0.33 |
Each | 20000 | £0.32 |
Unit | Quantity | Price |
---|---|---|
Each | 1000 | £0.44 |
Each | 2500 | £0.44 |
Each | 5000 | £0.42 |
Each | 10000 | £0.33 |
Each | 20000 | £0.32 |
Call us
020 8381 3300
Mon-Fri, 9 am – 5:30 pm
Schedule a meeting with us to discuss your merchandise requirements