Additional information
PrintSize | 139.0 mm |
---|---|
PrintMethod | pad |
ActualColours | Orange,Black,White,Green,Blue,Yellow,Red,Purple |
MainColours | Orange,Black,White,Green,Blue,Yellow,Red,Purple |
PrintArea | 45 x 8 |
PriceRange | £0 – £1 |
Our End-to-End Service covers every aspect of your project from product choice to design and distribution, ensuring a streamlined and stress-free experience.
PrintSize | 139.0 mm |
---|---|
PrintMethod | pad |
ActualColours | Orange,Black,White,Green,Blue,Yellow,Red,Purple |
MainColours | Orange,Black,White,Green,Blue,Yellow,Red,Purple |
PrintArea | 45 x 8 |
PriceRange | £0 – £1 |
Unit | Quantity | Price |
---|---|---|
Each | 1000 | £0.18 |
Each | 2500 | £0.15 |
Each | 5000 | £0.15 |
Each | 10000 | £0.15 |
Each | 20000 | £0.15 |
Unit | Quantity | Price |
---|---|---|
Each | 1000 | £0.29 |
Each | 2500 | £0.26 |
Each | 5000 | £0.24 |
Each | 10000 | £0.23 |
Each | 20000 | £0.23 |
Unit | Quantity | Price |
---|---|---|
Each | 1000 | £0.38 |
Each | 2500 | £0.35 |
Each | 5000 | £0.33 |
Each | 10000 | £0.30 |
Each | 20000 | £0.30 |
Unit | Quantity | Price |
---|---|---|
Each | 1000 | £0.48 |
Each | 2500 | £0.45 |
Each | 5000 | £0.42 |
Each | 10000 | £0.38 |
Each | 20000 | £0.38 |
Unit | Quantity | Price |
---|---|---|
Each | 1000 | £0.57 |
Each | 2500 | £0.54 |
Each | 5000 | £0.51 |
Each | 10000 | £0.45 |
Each | 20000 | £0.45 |
Unit | Quantity | Price |
---|---|---|
Each | 1000 | £0.57 |
Each | 2500 | £0.54 |
Each | 5000 | £0.51 |
Each | 10000 | £0.45 |
Each | 20000 | £0.45 |
Call us
020 8381 3300
Mon-Fri, 9 am – 5:30 pm
Schedule a meeting with us to discuss your merchandise requirements