Additional information
PriceRange | £0 – £1 |
---|---|
PrintArea | 40 x 15 to back of clip |
PrintSize | 13.6 mm |
PrintMethod | screen |
ActualColours | Red,Blue,Silver,Grey,Green |
MainColours | Blue,Green ,Grey,Red,Silver |
Our End-to-End Service covers every aspect of your project from product choice to design and distribution, ensuring a streamlined and stress-free experience.
PriceRange | £0 – £1 |
---|---|
PrintArea | 40 x 15 to back of clip |
PrintSize | 13.6 mm |
PrintMethod | screen |
ActualColours | Red,Blue,Silver,Grey,Green |
MainColours | Blue,Green ,Grey,Red,Silver |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.10 |
Each | 250 | £1.02 |
Each | 500 | £0.96 |
Each | 1000 | £0.93 |
Each | 2500 | £0.90 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.64 |
Each | 250 | £1.37 |
Each | 500 | £1.28 |
Each | 1000 | £1.22 |
Each | 2500 | £1.14 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.16 |
Each | 250 | £1.71 |
Each | 500 | £1.58 |
Each | 1000 | £1.50 |
Each | 2500 | £1.40 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.70 |
Each | 250 | £2.06 |
Each | 500 | £1.89 |
Each | 1000 | £1.79 |
Each | 2500 | £1.64 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £3.23 |
Each | 250 | £2.40 |
Each | 500 | £2.19 |
Each | 1000 | £2.07 |
Each | 2500 | £1.89 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £3.23 |
Each | 250 | £2.40 |
Each | 500 | £2.19 |
Each | 1000 | £2.07 |
Each | 2500 | £1.89 |
Call us
020 8381 3300
Mon-Fri, 9 am – 5:30 pm
Schedule a meeting with us to discuss your merchandise requirements